2012 - Spring Season Standings
| Pos | Team | Pld | W | T | L | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | ↑ | Team B - Super Sweepers | 2 | 2 | 0 | 0 | 4.0 |
| 2 | • | Team C - The Stoners | 2 | 2 | 0 | 0 | 4.0 |
| 2 | • | Team H - Got Stones | 2 | 2 | 0 | 0 | 4.0 |
| 4 | ↑ | Team M - Team Belsher | 2 | 2 | 0 | 0 | 4.0 |
| 5 | ↓ | Team A - Kimo and the Ice Queens | 2 | 1 | 0 | 1 | 2.0 |
| 6 | ↓ | Team D - Bacon | 2 | 1 | 0 | 1 | 2.0 |
| 6 | ↑ | Team F - Stone Cold Curlers | 2 | 1 | 0 | 1 | 2.0 |
| 6 | ↑ | Team I - Team US Eh! | 2 | 1 | 0 | 1 | 2.0 |
| 6 | ↑ | Team K - International Rock Stars | 2 | 1 | 0 | 1 | 2.0 |
| 10 | ↑ | Team N - The Curling Haggis's | 2 | 1 | 0 | 1 | 2.0 |
| 11 | ↓ | Team E - Smithereens | 2 | 0 | 0 | 2 | 0.0 |
| 11 | ↓ | Team G - The Paprocki Family Band | 2 | 0 | 0 | 2 | 0.0 |
| 11 | ↓ | Team J - Team Tetrault | 2 | 0 | 0 | 2 | 0.0 |
| 11 | ↓ | Team L - Team Adam Young | 2 | 0 | 0 | 2 | 0.0 |
Matches
2012 Spring LeagueTeam Rosters
Team A: Kimo and the Ice Queens
Glenda Carr
Kimo Wilson
Penny Beach
Rhiannon Avery
Karren Gantt
Team B: Gripper Woes
Jeff Salmans
Christine Bagwell
Steve “I was saying Boo-urns” Burns
Rachel Holtgard
John Treinen
Team C: The Stoners
Steve Sarrat
James Suchy
Glenn Pfautsh
Brian Vaartstra
Team D: Bacon
Matt Carroll
Kevin Beaman
Darby Harvey
Philippe Didier
Joe Brooks (sub)
Team E: Smithereens
Rob Smith
Clark Fleege
Judy Fleege
Ruth Espearance
Team F: Stone Cold Curlers
John Fuhrman
Scott Fuhrman
Tom Tomlinson
Travis Cooper
Team G: Paprocki Family Band
Brian Dolan
Robo Hanson
Russ Benson
Carolynn Grosh
Team H: Got Stones
Tony Pereira
Rob Cochems
Cody Carlson
Doug Binegar
Team I: US Eh
Dave Rittenhouse
Suz Rittenhouse
Jon Matthews
Lisa Pepper
Bryan Pepper
Team J: Team Tetrault
Mike Tetrault
Brad Ruffing
Jessica Murphy
Morgan Brady
Mischa Brady
Team K: International Rock Stars
Craig “Shotrocki” Paprocki
Don Eshelby
Bud Way
Chris Doyle
Terry Potter
Team L: Team Adam Young
Adam Young x2
Brian Konrath
Joe Borton
Team M: Team Belsher
Jared Belsher
Rachaelle Grimsrud
Phil Grimsrud
Tim Finkbeiner
Team N: The Curling Haggis’s
Mike Cole
Max Cole
Tony Lenz
Brad Grooms
Dan Chalom
Past Standings
2011 – Fall Season Standings
| Pos | Team | Pld | W | T | L | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | ↑ | Team 4 - The Paprocki Family Band | 7 | 6 | 0 | 1 | 12 |
| 2 | ↑ | Team 6 - Smithereens | 7 | 5 | 0 | 2 | 10 |
| 3 | ↓ | Team 9 - International Rock Stars | 7 | 6 | 0 | 1 | 12 |
| 4 | • | Team 2 - Team U.S.Eh | 7 | 3 | 1 | 3 | 7 |
| 5 | ↑ | Team 8 - The Stoners | 6 | 3 | 0 | 3 | 6 |
| 6 | ↓ | Team 7 - Stone Cold Curlers | 7 | 3 | 0 | 4 | 6 |
| 7 | ↓ | Team 3 - Gripper Woes | 6 | 2 | 0 | 4 | 4 |
| 7 | ↑ | Team 5 - Kimo and the Ice Queens | 6 | 2 | 0 | 4 | 4 |
| 7 | ↓ | Team 10 - Got Stones | 7 | 2 | 0 | 5 | 4 |
| 10 | • | Team 1 - Bacon | 6 | 0 | 1 | 5 | 1 |
2010 – Final Playdown Seeds:
| Team | Win | Loss | Tie | Total Points | Session 1 Place |
| Team 10/Schlapper | 3 | 1 | 0 | 6 | 8th(t) |
| Team 9/Rittenhouse | 3 | 1 | 0 | 6 | 4th |
| Team 8/Stewart | 2 | 1 | 1 | 5 | 5th |
| Team 4/Yuly | 2 | 1 | 1 | 5 | 6th(t) |
| Team 1/Essen Haus | 2 | 2 | 0 | 4 | 1st |
| Team 5/Didier | 2 | 2 | 0 | 4 | 2nd |
| Team 7/Carr | 1 | 1 | 2 | 4 | 8th(t) |
| Team 6/Koster | 1 | 2 | 1 | 3 | 6th(t) |
| Team 3/Stone Cold | 1 | 3 | 0 | 2 | 3rd |
| Team 2/Smith | 0 | 3 | 1 | 1 | 8th(t) |
Note: For Playdown seeding, tie breakers will be: Session 2 Points/Session 2 Head to Head/Number of Session 2 Wins/Session 1 Points/Coin Flip.
Past Club Champions
| Session | Team |
| Fall 2010 | Essen Haus (Dolan/Paprocki/Hanson/Benson/Belsher) |
| Winter 2010 | Essen Haus (Dolan/Paprocki/Hanson/Pepper) |
| Fall 2009 | Essen Haus (Dolan/Paprocki/Hanson/Tidwell) |
| Winter 2008 | Schlapper Rink (Schlapper/Potter/Potter/Munson) |