|
|
Second Session Schedule:
| | Rink # |
| Date | 1 | 2 | 3 | 4 | bye |
| Jan 31 | Team 1 vs Team 2 | Team 3 vs Team 4 | Team 5 vs Team 6 | Team 7 vs Team 8 | 9,10 |
| Feb 7 | No Curling - Superbowl Sunday |
| Feb 14 | Team 2 vs Team 4 | Team 5 vs Team 1 | Team 3 vs Team 10 | Team 8 vs Team 9 | 7,6 |
| Feb 21 | Team 8 vs Team 10 | Team 2 vs Team 7 | Team 4 vs Team 9 | Team 6 vs Team 1 | 5,3 |
| Feb 28 | Team 9 vs Team 3 | Team 6 vs Team 10 | Team 1 vs Team 7 | Team 5 vs Team 2 | 4,8 |
| Mar 7 | Team 5 vs Team 9 | Team 4 vs Team 6 | Team 2 vs Team 8 | Team 3 vs Team 7 | 10,1 |
| Mar 14 | Team 10 vs Team 7 | Team 1 vs Team 8 | Team 6 vs Team 3 | Team 4 vs Team 5 | 2,9 |
| Mar 21 | Team 3 vs Team 1 | Team 10 vs Team 2 | Team 7 vs Team 4 | Team 9 vs Team 6 | 8,5 |
| Mar 28 | Team 6 vs Team 8 | Team 7 vs Team 9 | Team 10 vs Team 5 | Team 2 vs Team 3 | 1,4 |
| Apr 4 | Team 7 vs Team 5 | Team 8 vs Team 3 | Team 9 vs Team 1 | Team 10 vs Team 4 | 6,2 |
| Apr 11 | Team 9 vs Team 10 | Team 4 vs Team 8 | Team 5 vs Team 3 | Team 6 vs Team 2 | 1,7 |
| Apr 18 | Team 7 vs Team 6 | Team 10 vs Team 1 | Team 2 vs Team 9 | Team 8 vs Team 5 | 3,4 |
| Apr 25 | Team 1 vs Team 4 | Team vs Team | Team vs Team | Team vs Team | |
| May 2 | Championship game and FUN NIGHT |
| | A Event Team vs Team | B Event Team vs Team | C Event Team vs Team | D Event Team vs Team |
Teams:
| Team 1 | Team 2 | Team 3 | Team 4 | Team 5 | Team 6 | Team 7 | Team 8 | Team 9 | Team 10 |
|
| Tony Perreira | Craig Paprocki | Rob Smith | Steve Sarrat | Randy Langley | Dave Rittenhouse | Philippe Didier | Mike Tetrault | Ferd Schlapper | Joe Brooks |
| Justin Ferguson | Brian Dolan | Lisa Collard | Roseanne Sarrat | Steve Yuly | Suz Rittenhouse | Levi Pines | Jim Reed | Terry Potter | Matt Carroll |
| Dan Ferguson | Steve Mays | Bethann Stewart | Brian Vaartstra | Rachel Holtgard | Jon Matthews | Jeff Salmans | John Treinen | Lynn Munson | Shawn Koster |
| Bryan Nelson | Rob Hanson | Beth Colket | Bev Vaartstra | Gary Holtgard | Erin Passehl | Travis Lundin | Lisa Pepper | Glenn Pfautsch | Kevin Beaman |
Substitutes:
| Sarah Huntting |
| Brad Acker |
| Bud Way |
|