|
|
Curling is held on the Sundays listed below from 7:00-9:00pm at Idaho Ice World on the Pepsi Sheet.
2010 Second Session Schedule:
| | Rink # |
| Date | 1 | 2 | 3 | 4 | bye |
| Jan 23 | T3(2) v T4(12) | T9(2) v T10(7) | T7(4) v T8(4) | T5(2) v T6(9) | T1,T2 |
| Jan 30 | T5(4) v T7(8) | T8(2) v T9(5) | T6(3) v T10(11) | T1(10) v T2(5) | T3,T4 |
| Feb 6 | Bye Week - Super Bowl |
| Feb 13 | T7(3) v T9(6) | T1(20) v T3(1) | T2(5) v T4(7) | T8(5) v T10(3) | T5,T6 |
| Feb 20 | T1(1) v T10(9) | T4(4) v T6(4) | T3(4) vT5(7) | T2(3) v T9(8) | T7,T8 |
| Feb 27 | T3(7) v T6(3) | T2(4) v T7(4) | T1(3) v T8(7) | T4(3) v T5(10) | T9,T10 |
| March 6 | T3(4) v T6(5) | T8(5) v T5(3) | T1(7) v T4(3) | T7(0) v T2(12) | T9,T10 |
| March 13 | T4(6) v T7(4) | T10(8) v T6(5) | T9(6) v T2(4) | T3(4) v T5(6) | T1,T8 |
| March 20 | T2(5) v T7(3) | T8(5) v T9(4) | T10(3) v T1(7) | T3(7) v T6(4) | T4,T5 |
| March 27 | T5 v T4 | T9 v T1 | T10 v T8 | T2 v T3 | T6,T7 |
Teams:
| Team 1 - EssenHaus |
B Dolan |
R Hanson |
R Benson |
C Shotrocki |
J 'Awesome' Belsher |
| Team 2 |
R Smith |
C Fleege |
J Fleege |
M Tetrault |
Open |
| Team 3 - Stone Cold |
J Fuhrman |
S Fuhrman |
T Cooper |
T Tomlinson |
Open |
| Team 4 |
S Yuly |
G Holtgard |
R Holtgard |
S Burns |
Open |
| Team 5 |
P Didier |
J Salmans |
T Perreira |
D Eshelby |
Open |
| Team 6 |
S Koster |
K Beaman |
J Brooks |
M Carroll |
Open |
| Team 7 |
G Carr |
P Beach |
K Wilson |
R Avery |
Open |
| Team 8 |
B Stewart |
L Collard |
H McShane |
C Bagwell |
Open |
| Team 9 |
D Rittenhouse |
S Rittenhouse |
J Matthews |
E Passehl |
Open |
| Team 10 |
F Schlapper |
T Potter |
G Pfautsch |
S Sarrat |
J Suchy |
|